mīkini upena uwea moa
Hoʻohana ʻia ka mīkini wili wili hexagonal wiliwili, ʻo ia hoʻi i kapa ʻia ka mīkini hīnaʻi moa, ʻelua wili hexagonal mesh mīkini, ua hoʻohana ʻia e hana i ka hexagonal mesh no nā pā o ka ʻāina mahiʻai a me ka ʻāina ʻai, ka mahiʻai moa, hoʻoikaika ʻia nā iwi ʻaoʻao o nā pā hale a me nā ʻupena ʻē aʻe no ka hoʻokaʻawale ʻana.Hoʻohana ʻo CNC hexagonal mesh machine i ka mīkini Servo e hānai i ka uea, ulana mesh, lawe i nā ʻōwili.Hiki i kā mākou mīkini pahu moa ke hana mau a hiki i 700 square meters i kēlā me kēia hola.
1. ʻĀpana ʻenehana:
NW hexagonal uea mesh mīkini
Ka māmā holo | Laulā laula | Ka nui mesh | Anawaena uwea | Ka helu o nā wili | Kaumaha | Motora |
60-150m/h | 1200-3200 mm | 12mm | 0.38-0.5mm | 3 | 2-2.5T | 2.2kw |
15mm | 0.40-0.70mm | |||||
18mm | 0.38-0.70mm | |||||
20-22mm | 0.38-0.80mm | |||||
25-27mm | 0.50-1.00mm | |||||
30-32mm | 0.50-1.00mm | |||||
40-44mm | 0.40-1.30mm | |||||
50mm | 0.50-1.50mm | |||||
75mm | 0.50-1.65mm | |||||
100mm | 0.50-1.80mm |
ʻO ka mīkini ʻupena uea pololei a hoʻohuli ʻia hexagonal
Ka māmā holo | Laulā laula | Ka nui mesh | Anawaena uwea | Ka helu o nā wili | Kaumaha | Motora |
60-160m/h | 2600-3300 mm | 20-22mm | 0.52-0.7mm | 6 | 3.5-4.5T | 2.2kw |
25-27mm | 0.50-1.00mm | |||||
30-32mm | 0.50-1.20mm | |||||
40-45mm | 0.60-1.40mm | |||||
50-55mm | 0.60-1.50mm | |||||
75-80mm | 1.00-1.50mm |
2.YouTube Video
3.Superiorities o ka laina laina laina laina laina loulou
1.Mitsubishi PLC + Touch pale, hana maʻalahi.
2.Servo kaʻa kaʻa, holo wikiwiki, kū'ē i ka haʻalulu, holo mālie, haʻahaʻa haʻahaʻa,ʻoi aku ka maikaʻi ma mua o ka mechanical transmission.150m/h
3.Inching / Single-step control pihi.
4.Grid counter + alarm no ka hooki ʻana i ka mīkini (i ka wā i haki ai ka uea/mesh, a i ʻole nā helu i hoʻonohonoho ʻia i ʻole).
5.Automatically makani i ka mesh i loko o'ōwili.
6.Automatic kikowaena lubrication nenoaiu e hoemi mīkini poho.
7. Hiki i ka mīkini ke ulana i nā ʻōwili mesh i ka manawa like no ka laula mesh like ʻole.
4.Hoʻopau huahana